
Media information
AGI is the largest graphic arts magazine in Finland with a circulation of 3,500 copies. You can find detailed information from our extensive Media kit or by clicking the links below. Ask for themes and contents, info(at)agisuomi.fi
Publishing dates
We are publishing 8 issues in Finland during 2010. Below is our publishing calendar with the most important dates
| Month | Issue nr. | Publishing date | Booking deadline | Material deadline |
| February | 37 | Feb 16 | Feb 4 | Feb 5 |
| April | 38 | Apr 9 | Mar 22 | Mar 23 |
| Ipex-special | 39 | May 10 | Apr 29 | Apr 30 |
| June | 40 | June 14 | June 2 | June 3 |
| September | 41 | Sep 13 | Aug 31 | Sep 1 |
| October | 42 | Oct 18 | Oct 6 | Oct 7 |
| November | 43 | Nov 12 | Nov 2 | Nov 3 |
| December | 44 | Dec 14 | Dec 1 | Dec 2 |

